Futbolchilar 100 balli tizim bo'yicha baholandi. Darvozabonlar orasida eng yaxshi ko'rsatkichni Ugo Loris ko'rsatdi.
So'nggi uch oyda eng yaxshi o'yin ko'rsatgan darvozabonlar (TOP-5 ligalarda)
|
---|
O'rin | Darvozabon | Klub | Ball |
1 | Ugo Loris | Tottenxem | 84.1 |
2 | Allison Bekker | Roma | 83.8 |
3 | Alfon Areola | PSJ | 83.7 |
4 | Ederson Moraes | Manchester Siti | 83.3 |
5 | Pepe Reyna | Napoli | 82.0 |
6 | Mark-Andre ter SHtegen | Barselona | 81.8 |
7 | Yan Oblak | Atletiko | 80.9 |
8 | Janluiji Donnarumma | Milan | 80.2 |
9 | Loris Karius | Liverpul | 79.7 |
10 | Roman Byurki | Borussiya D | 76.6 |
CIES hisob-kitoblariga ko'ra, 2018 yil eng yaxshi o'yin ko'rsatayotgan markaziy himoyachi Kalidu Kulibali bo'ldi.
So'nggi uch oyda eng yaxshi o'yin ko'rsatgan markaziy himoyachilar (TOP-5 ligalarda) |
---|
O'rin | Futbolchi | Klub | Ball |
1 | Kalidu Kulibali | Napoli | 90.4 |
2 | Davinson Sanches | Tottenxem | 88.5 |
3 | Nikolas Otamendi | Manchester Siti | 88.1 |
4 | Tyago Silva | PSJ | 87.8 |
5 | Raul Albiol | Napoli | 87.8 |
6 | Xerard Pike | Barselona | 87.7 |
7 | Joel Matip | Liverpul | 87.6 |
8 | Jorjo Kellini | Yuventus | 87.2 |
9 | Mexdi Benatia | Yuventus | 86.8 |
10 | Presnel Kimpembe | PSJ | 85.7 |
So'nggi uch oyda eng yaxshi ko'rsatkich qayd etgan qanot himoyachilari (TOP-5 ligalarda) |
---|
O'rin | Futbolchi | Klub | Ball |
1 | Mario Rui | Napoli | 88.2 |
2 | Daniel Karvaxal | Real | 86.6 |
3 | Kayl Uoker | Tottenxem | 85.8 |
4 | Xordi Alba | Barselona | 84.6 |
5 | Ben Devis | Tottenxem | 84.0 |
6 | Endryu Robertson | Liverpul | 83.9 |
7 | Dani Alves | PSJ | 83.5 |
8 | Marselo | Real | 83.1 |
9 | Serxi Roberto | Barselona | 83.0 |
10 | Jibril Sidibe | Monako | 82.4 |
So'nggi uch oy ichida eng yaxshi natijaga ega bo'lgan himoyaviy yarim himoyachilar |
---|
O'rin | Futbolchi | Klub | Ball |
1 | Toni Kroos | Real | 92.8 |
2 | Musa Dembele | Tottenxem | 89.0 |
3 | Ivan Rakitich | Barselona | 88.0 |
4 | Ande-Frank Zambo | Marsel | 86.9 |
5 | Lukas Bilgiya | Milan | 86.7 |
6 | Fernandino | Manchester Siti | 86.6 |
7 | Jorjino | Napoli | 86.5 |
8 | Erik Dayer | Tottenxem | 86.4 |
9 | Serxio Buskets | Barselona | 86.3 |
10 | Jovani Lo Selso | PSJ | 86.2 |
So'nggi uch oyda jarima ikki jarima maydonchasi orasida eng yaxshi natijaga ega bo'lgan yarim himoyachilar |
---|
O'rin | Futbolchi | Klub | Ball |
1 | Kristian Eriksen | Tottenxem | 89.9 |
2 | Marek Gamshik | Napoli | 89.5 |
3 | Ilkay Gyundogan | Manchester Siti | 86.9 |
4 | Yulian Draksler | PSJ | 86.1 |
5 | Aleks Oksleyd-CHemberlen | Liverpul | 85.9 |
6 | Kevin De Bryuyne | Manchester Siti | 85.5 |
7 | Dele Alli | Tottenxem | 84.8 |
8 | Sami Xedira | Yuventus | 84.8 |
9 | Jakomo Bonaventura | Milan | 83.5 |
10 | Paulino | Barselona | 83.5 |
So'nggi uch oyda eng yaxshi o'yin ko'rsatgan vingerlar |
---|
O'rin | Futbolchi | Klub | Ball |
1 | Lionel Messi | Barselona | 93.7 |
2 | Muhammad Saloh | Liverpul | 89.9 |
3 | Xakan CHalxanoglu | Milan | 88.8 |
4 | Son Xyon Min | Tottenxem | 87.1 |
5 | Suso | Milan | 87.1 |
6 | Filippe Koutino | Barselona | 86.0 |
7 | Gosalo Guedesh | Valensiya | 84.4 |
8 | Jengiz Under | Roma | 84.3 |
9 | Xose Kalexon | Napoli | 84.2 |
10 | Anxel Di Mariya | PSJ | 83.7 |
So'nggi uch oyda eng yaxshi natijaga ega bo'lgan hujumchilar |
---|
O'rin | Futbolchi | Klub | Ball |
1 | Krishtianu Ronaldu | Real | 90.8 |
2 | Gonsalo Iguain | Yuventus | 87.4 |
3 | Garri Keyn | Tottenxem | 87.1 |
4 | Antuan Grizmann | Atletiko | 86.2 |
5 | Serxio Aguero | Manchester Siti | 86.0 |
6 | Luis Suares | Barselona | 85.5 |
7 | Dris Mertens | Napoli | 84.0 |
8 | Roberto Firmino | Liverpul | 82.9 |
9 | Eden Azar | CHelsi | 82.4 |
10 | Josip Ilichich | Atalanta | 82.0 |
Fikrlar