
Major League Soccer
Mavsum 2026
Oxirgi natijalar
Barcha ›14 may 2026
San Diego

AustinTugadi
5
–
0
14 may 2026
Seattle Sounders

SJ EarthquakesTugadi
3
–
2
14 may 2026
Real Salt Lake

Houston DynamoTugadi
3
–
0
14 may 2026
Sporting KC

LA GalaxyTugadi
3
–
1
14 may 2026
St. Louis City

Los Angeles FCTugadi
2
–
1
14 may 2026
Dallas

Vancouver WhitecapsTugadi
2
–
3
14 may 2026
Minnesota United

Colorado RapidsTugadi
0
–
1
14 may 2026
New York RB

Columbus CrewTugadi
3
–
2
14 may 2026
Cincinnati

Inter MiamiTugadi
3
–
5
14 may 2026
New England

Nashville SCTugadi
0
–
3
Keyingi o'yinlar
Barcha ›17 may 2026
CF Montréal

Chicago FireBoshlanmagan
17 may 2026
Philadelphia Union

Columbus CrewBoshlanmagan
17 may 2026
Charlotte

TorontoBoshlanmagan
17 may 2026
Orlando City

Atlanta UnitedBoshlanmagan
17 may 2026
New York RB

New York CityBoshlanmagan
17 may 2026
DC United

St. Louis CityBoshlanmagan
17 may 2026
New England

Minnesota UnitedBoshlanmagan
17 may 2026
Houston Dynamo

Vancouver WhitecapsBoshlanmagan
17 may 2026
Austin

Sporting KCBoshlanmagan
17 may 2026
Seattle Sounders

LA GalaxyBoshlanmagan
Eastern Conference
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 12 | 8 | 3 | 1 | 26:8 | 27 | |
| 2 | ![]() | 13 | 7 | 4 | 2 | 31:24 | 25 | |
| 3 | ![]() | 12 | 7 | 1 | 4 | 20:16 | 22 | |
| 4 | ![]() | 12 | 6 | 2 | 4 | 23:15 | 20 | |
| 5 | ![]() | 13 | 5 | 3 | 5 | 23:18 | 18 | |
| 6 | ![]() | 13 | 5 | 3 | 5 | 22:30 | 18 | |
| 7 | ![]() | 13 | 4 | 4 | 5 | 16:20 | 16 | |
| 8 | ![]() | 13 | 4 | 4 | 5 | 27:32 | 16 | |
| 9 | ![]() | 13 | 4 | 3 | 6 | 20:22 | 15 | |
| 10 | ![]() | 12 | 3 | 5 | 4 | 20:24 | 14 | |
| 11 | ![]() | 12 | 4 | 1 | 7 | 18:25 | 13 | |
| 12 | ![]() | 13 | 4 | 1 | 8 | 20:37 | 13 | |
| 13 | ![]() | 13 | 3 | 3 | 7 | 18:22 | 12 | |
| 14 | ![]() | 12 | 3 | 1 | 8 | 13:20 | 10 | |
| 15 | ![]() | 13 | 1 | 3 | 9 | 13:23 | 6 |
Western Conference
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 12 | 9 | 2 | 1 | 30:9 | 29 | |
| 2 | ![]() | 13 | 9 | 2 | 2 | 29:11 | 29 | |
| 3 | ![]() | 11 | 7 | 3 | 1 | 17:8 | 24 | |
| 4 | ![]() | 12 | 7 | 1 | 4 | 23:17 | 22 | |
| 5 | ![]() | 13 | 6 | 3 | 4 | 21:14 | 21 | |
| 6 | ![]() | 13 | 6 | 3 | 4 | 16:19 | 21 | |
| 7 | ![]() | 13 | 5 | 4 | 4 | 25:19 | 19 | |
| 8 | ![]() | 12 | 6 | 0 | 6 | 17:22 | 18 | |
| 9 | ![]() | 13 | 4 | 4 | 5 | 25:20 | 16 | |
| 10 | ![]() | 13 | 5 | 1 | 7 | 23:20 | 16 | |
| 11 | ![]() | 13 | 4 | 4 | 5 | 19:21 | 16 | |
| 12 | ![]() | 12 | 4 | 2 | 6 | 21:23 | 14 | |
| 13 | ![]() | 13 | 3 | 5 | 5 | 18:26 | 14 | |
| 14 | ![]() | 12 | 3 | 3 | 6 | 12:19 | 12 | |
| 15 | ![]() | 12 | 2 | 2 | 8 | 11:33 | 8 |
