Statistics

Суперлига

# Team G P
1
Nasaf
25 52
2
OKMK
25 44
3
Sogdiana
25 43
4
Navbahor
25 42
5
Neftchi
25 40
6
Pakhtakor
25 38
7
Surkhon
25 33
8
Andijan
25 29
9
Dinamo
25 29
10
Bunyodkor
25 27
11
Qizilqum
25 27
12
Olympic
25 25
13
Lokomotiv
25 21
14
Metallurg
25 20
full table →

My team's news

No news for this team yet

Gallery

2 comments 21 jul 2019, 13:03
0 comments 19 jul 2019, 11:30
1 comments 16 jul 2019, 23:44
0 comments 16 jul 2019, 17:59
0 comments 15 jul 2019, 18:34
0 comments 11 jul 2019, 12:46
1 comments 08 jul 2019, 00:55
0 comments 06 jul 2019, 11:15
1 comments 03 jul 2019, 11:48
0 comments 02 jul 2019, 19:23
2 comments 29 jun 2019, 20:08
3 comments 29 jun 2019, 20:07
0 comments 23 jun 2019, 00:06
0 comments 21 jun 2019, 21:35
2 comments 17 jun 2019, 13:04
2 comments 16 jun 2019, 10:21
1 comments 15 jun 2019, 22:20
9 comments 14 jun 2019, 20:56
0 comments 12 jun 2019, 16:05
0 comments 11 jun 2019, 22:05
Яндекс.Метрика