Statistics

Суперлига

# Team G P
1
Nasaf
25 52
2
OKMK
25 44
3
Sogdiana
25 43
4
Navbahor
25 42
5
Neftchi
25 40
6
Pakhtakor
25 38
7
Surkhon
25 33
8
Andijan
25 29
9
Dinamo
25 29
10
Bunyodkor
25 27
11
Qizilqum
25 27
12
Olympic
25 25
13
Lokomotiv
25 21
14
Metallurg
25 20
full table →

My team's news

No news for this team yet

Gallery

0 comments 18 nov 2019, 17:32
4 comments 18 nov 2019, 15:51
17 comments 16 nov 2019, 19:21
7 comments 15 nov 2019, 12:23
2 comments 14 nov 2019, 15:25
2 comments 13 nov 2019, 16:28
2 comments 12 nov 2019, 19:44
0 comments 11 nov 2019, 20:30
0 comments 09 nov 2019, 14:53
6 comments 08 nov 2019, 20:48
3 comments 07 nov 2019, 21:33
3 comments 06 nov 2019, 20:54
4 comments 06 nov 2019, 11:49
10 comments 04 nov 2019, 18:51
8 comments 02 nov 2019, 17:42
0 comments 01 nov 2019, 13:46
1 comments 01 nov 2019, 13:19
2 comments 27 oct 2019, 12:47
2 comments 26 oct 2019, 12:54
0 comments 24 oct 2019, 18:14
Яндекс.Метрика