Statistics

Суперлига

# Team G P
1
Nasaf
25 52
2
OKMK
25 44
3
Sogdiana
25 43
4
Navbahor
25 42
5
Neftchi
25 40
6
Pakhtakor
25 38
7
Surkhon
25 33
8
Andijan
25 29
9
Dinamo
25 29
10
Bunyodkor
25 27
11
Qizilqum
25 27
12
Olympic
25 25
13
Lokomotiv
25 21
14
Metallurg
25 20
full table →

My team's news

No news for this team yet

Gallery

1 comments 02 oct 2019, 13:57
1 comments 01 oct 2019, 11:21
1 comments 29 sep 2019, 14:03
0 comments 27 sep 2019, 13:26
3 comments 26 sep 2019, 22:35
0 comments 23 sep 2019, 14:40
0 comments 23 sep 2019, 13:22
3 comments 22 sep 2019, 13:51
2 comments 22 sep 2019, 11:44
2 comments 20 sep 2019, 18:56
1 comments 19 sep 2019, 13:18
1 comments 16 sep 2019, 12:32
0 comments 16 sep 2019, 12:01
1 comments 16 sep 2019, 11:20
0 comments 15 sep 2019, 09:08
0 comments 11 sep 2019, 18:43
2 comments 10 sep 2019, 12:48
1 comments 10 sep 2019, 11:00
8 comments 09 sep 2019, 01:11
22 comments 07 sep 2019, 01:44
Яндекс.Метрика