Statistics

Суперлига

# Team G P
1
Nasaf
25 52
2
OKMK
25 44
3
Sogdiana
25 43
4
Navbahor
25 42
5
Neftchi
25 40
6
Pakhtakor
25 38
7
Surkhon
25 33
8
Andijan
25 29
9
Dinamo
25 29
10
Bunyodkor
25 27
11
Qizilqum
25 27
12
Olympic
25 25
13
Lokomotiv
25 21
14
Metallurg
25 20
full table →

My team's news

No news for this team yet

Gallery

0 comments 18 aug 2019, 10:23
0 comments 15 aug 2019, 18:47
0 comments 15 aug 2019, 11:40
2 comments 12 aug 2019, 17:26
4 comments 12 aug 2019, 12:10
3 comments 11 aug 2019, 14:37
2 comments 04 aug 2019, 21:51
3 comments 04 aug 2019, 14:17
3 comments 03 aug 2019, 21:05
0 comments 02 aug 2019, 17:18
4 comments 01 aug 2019, 13:14
1 comments 31 jul 2019, 22:57
0 comments 31 jul 2019, 12:08
0 comments 28 jul 2019, 12:54
0 comments 28 jul 2019, 12:17
0 comments 27 jul 2019, 11:35
0 comments 27 jul 2019, 11:34
0 comments 26 jul 2019, 16:40
0 comments 24 jul 2019, 18:09
0 comments 24 jul 2019, 13:06
Яндекс.Метрика