Statistics

Суперлига

# Team G P
1
Nasaf
25 52
2
OKMK
25 44
3
Sogdiana
25 43
4
Navbahor
25 42
5
Neftchi
25 40
6
Pakhtakor
25 38
7
Surkhon
25 33
8
Andijan
25 29
9
Dinamo
25 29
10
Bunyodkor
25 27
11
Qizilqum
25 27
12
Olympic
25 25
13
Lokomotiv
25 21
14
Metallurg
25 20
full table →

My team's news

No news for this team yet

Gallery

1 comments 23 oct 2019, 12:50
1 comments 19 oct 2019, 13:12
9 comments 16 oct 2019, 16:55
17 comments 15 oct 2019, 18:03
3 comments 13 oct 2019, 19:54
2 comments 12 oct 2019, 21:54
1 comments 11 oct 2019, 19:33
18 comments 11 oct 2019, 10:10
2 comments 10 oct 2019, 12:01
6 comments 09 oct 2019, 12:53
5 comments 09 oct 2019, 12:51
1 comments 09 oct 2019, 12:48
2 comments 08 oct 2019, 20:51
5 comments 07 oct 2019, 21:05
4 comments 06 oct 2019, 21:14
5 comments 05 oct 2019, 20:23
1 comments 04 oct 2019, 19:55
14 comments 03 oct 2019, 11:59
0 comments 03 oct 2019, 11:11
3 comments 02 oct 2019, 15:09
Яндекс.Метрика