Statistics

Суперлига

# Team G P
1
Nasaf
25 52
2
OKMK
25 44
3
Sogdiana
25 43
4
Navbahor
25 42
5
Neftchi
25 40
6
Pakhtakor
25 38
7
Surkhon
25 33
8
Andijan
25 29
9
Dinamo
25 29
10
Bunyodkor
25 27
11
Qizilqum
25 27
12
Olympic
25 25
13
Lokomotiv
25 21
14
Metallurg
25 20
full table →

My team's news

No news for this team yet

Gallery

10 comments 06 sep 2019, 03:06
0 comments 05 sep 2019, 23:48
8 comments 04 sep 2019, 22:55
6 comments 03 sep 2019, 12:12
0 comments 31 aug 2019, 12:02
1 comments 30 aug 2019, 12:23
0 comments 28 aug 2019, 11:20
0 comments 28 aug 2019, 08:04
1 comments 27 aug 2019, 15:06
0 comments 27 aug 2019, 00:14
0 comments 25 aug 2019, 12:41
0 comments 23 aug 2019, 16:07
0 comments 23 aug 2019, 11:05
0 comments 22 aug 2019, 15:32
0 comments 22 aug 2019, 12:30
0 comments 21 aug 2019, 13:48
0 comments 20 aug 2019, 14:57
0 comments 18 aug 2019, 21:16
2 comments 18 aug 2019, 17:39
0 comments 18 aug 2019, 10:39
Яндекс.Метрика