
AFC U17 Asian Cup
Oxirgi natijalar
Barcha ›9 may 2026
Myanmar U17

Tajikistan U17Tugadi
0
–
1
9 may 2026
Thailand U17

Saudi Arabia U17Tugadi
0
–
2
9 may 2026
Qatar U17

Indonesia U17Tugadi
2
–
0
9 may 2026
China PR U17

Japan U17Tugadi
1
–
2
6 may 2026
Korea Republic U17

UAE U17Tugadi
1
–
1
6 may 2026
Yemen U17

Vietnam U17Tugadi
0
–
1
6 may 2026
Australia U17

India U17Tugadi
4
–
0
5 may 2026
Tajikistan U17

Thailand U17Tugadi
2
–
0
5 may 2026
Saudi Arabia U17

Myanmar U17Tugadi
4
–
0
5 may 2026
Indonesia U17

China PR U17Tugadi
1
–
0
Keyingi o'yinlar
Barcha ›10 may 2026
Vietnam U17

Korea Republic U17Boshlanmagan
10 may 2026
UAE U17

Yemen U17Boshlanmagan
10 may 2026
India U17

Uzbekistan U17Boshlanmagan
12 may 2026
Japan U17

Indonesia U17Boshlanmagan
12 may 2026
China PR U17

Qatar U17Boshlanmagan
12 may 2026
Thailand U17

Myanmar U17Boshlanmagan
12 may 2026
Saudi Arabia U17

Tajikistan U17Boshlanmagan
13 may 2026
Uzbekistan U17

Australia U17Boshlanmagan
13 may 2026
Korea Republic U17

Yemen U17Boshlanmagan
13 may 2026
Vietnam U17

UAE U17Boshlanmagan
Group A
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 2 | 0 | 0 | 6:0 | 6 | |
| 2 | ![]() | 2 | 2 | 0 | 0 | 3:0 | 6 | |
| 3 | ![]() | 2 | 0 | 0 | 2 | 0:4 | 0 | |
| 4 | ![]() | 2 | 0 | 0 | 2 | 0:5 | 0 |
Group B
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 2 | 0 | 0 | 5:2 | 6 | |
| 2 | ![]() | 2 | 1 | 0 | 1 | 3:3 | 3 | |
| 3 | ![]() | 2 | 1 | 0 | 1 | 1:2 | 3 | |
| 4 | ![]() | 2 | 0 | 0 | 2 | 1:3 | 0 |
Group C
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 1 | 0 | 0 | 1:0 | 3 | |
| 2 | ![]() | 1 | 0 | 1 | 0 | 1:1 | 1 | |
| 3 | ![]() | 1 | 0 | 1 | 0 | 1:1 | 1 | |
| 4 | ![]() | 1 | 0 | 0 | 1 | 0:1 | 0 |
Group D
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 1 | 0 | 0 | 4:0 | 3 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | ![]() | 1 | 0 | 0 | 1 | 0:4 | 0 |
