
All Africa Games
Mavsum 2023
Group A
| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 4:1 | 7 | |
| 2 | ![]() | 3 | 1 | 2 | 0 | 2:1 | 5 | |
| 3 | ![]() | 3 | 0 | 2 | 1 | 0:1 | 2 | |
| 4 | ![]() | 3 | 0 | 1 | 2 | 2:5 | 1 |
Group B
| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 4:1 | 9 | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 4:3 | 6 | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 4:5 | 3 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 5 | ![]() | 3 | 0 | 0 | 3 | 0:3 | 0 |








