

To'p bilan muomula qilish:
1-bo'lim: "Lokomotiv" - "Paxtakor" 56% - 44%
2-bo'lim: "Lokomotiv" - "Paxtakor" 59% - 41%
Jami: "Lokomotiv" - "Paxtakor" 57% - 43%
| Ko'rsatgich | "Lokomotiv" | "Paxtakor" |
| Gol | 1 | 0 |
| Sariq kartochka | 2 | 3 |
| Burchak to'pi | 5 | 2 |
| Aniq zarbalar | 3 | 3 |
| Noaniq zarbalar | 5 | 7 |
| Zarbani qaytarish | 3 | 2 |
| Zarbalari | 26 | 14 |
| Havfli zarbalar | 11 | 5 |
| Fol | 17 | 7 |
| Aut | 22 | 19 |
| Ofsayd | 3 | 3 |



