
Gulf Cup of Nations
Mavsum 2024
Group A
| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 1 | 2 | 0 | 4:3 | 5 | |
| 2 | ![]() | 3 | 1 | 2 | 0 | 4:3 | 5 | |
| 3 | ![]() | 3 | 0 | 2 | 1 | 3:4 | 2 | |
| 4 | ![]() | 3 | 0 | 2 | 1 | 3:4 | 2 |
Group B
| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 0 | 1 | 8:6 | 6 | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 6:4 | 6 | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 4:5 | 3 | |
| 4 | ![]() | 3 | 1 | 0 | 2 | 2:5 | 3 |







