Statistics

Суперлига

# Team G P
1
Nasaf
25 52
2
OKMK
25 44
3
Navbahor
25 42
4
Sogdiana
24 40
5
Neftchi
25 40
6
Pakhtakor
25 38
7
Surkhon
24 33
8
Dinamo
24 29
9
Qizilqum
25 27
10
Andijan
24 26
11
Olympic
24 25
12
Bunyodkor
24 24
13
Lokomotiv
24 21
14
Metallurg
24 17
full table →

My team's news

No news for this team yet

Gallery

0 comments 29 jan, 04:19
0 comments 27 jan, 19:47
0 comments 26 jan, 03:49
0 comments 26 jan, 03:34
0 comments 24 jan, 22:12
0 comments 24 jan, 03:14
0 comments 24 jan, 02:46
1 comments 24 jan, 00:07
0 comments 23 jan, 03:34
0 comments 23 jan, 02:53
0 comments 22 jan, 14:22
0 comments 21 jan, 16:45
0 comments 21 jan, 01:58
0 comments 20 jan, 14:44
0 comments 20 jan, 00:31
0 comments 19 jan, 04:26
0 comments 19 jan, 03:15
0 comments 18 jan, 04:14
0 comments 17 jan, 15:38
0 comments 17 jan, 04:19
Яндекс.Метрика