
SAFF Championship
Mavsum 2023
Group A
| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 8:2 | 7 | |
| 2 | ![]() | 3 | 2 | 1 | 0 | 7:1 | 7 | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 2:5 | 3 | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 0:9 | 0 |
Group B
| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 7:1 | 9 | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 6:4 | 6 | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 3:4 | 3 | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 2:9 | 0 |







