
Pro League
Мавсум 2025/2026
Championship Round
| # | Жамоа | Ўйинлар | Ғ | Д | М | Т-Ф | Очко | Форма |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7 | 6 | 0 | 1 | 20:7 | 50 | |
| 2 | ![]() | 7 | 5 | 1 | 1 | 11:4 | 49 | |
| 3 | ![]() | 7 | 3 | 1 | 3 | 9:7 | 39 | |
| 4 | ![]() | 7 | 2 | 1 | 4 | 10:15 | 29 | |
| 5 | ![]() | 7 | 0 | 4 | 3 | 3:8 | 27 | |
| 6 | ![]() | 7 | 1 | 1 | 5 | 5:17 | 27 |
Conference League Play-off Group
| # | Жамоа | Ўйинлар | Ғ | Д | М | Т-Ф | Очко | Форма |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7 | 4 | 1 | 2 | 15:8 | 33 | |
| 2 | ![]() | 7 | 3 | 3 | 1 | 9:6 | 33 | |
| 3 | ![]() | 7 | 4 | 1 | 2 | 9:6 | 30 | |
| 4 | ![]() | 7 | 3 | 1 | 3 | 12:13 | 30 | |
| 5 | ![]() | 7 | 3 | 0 | 4 | 10:13 | 27 | |
| 6 | ![]() | 7 | 0 | 2 | 5 | 5:14 | 19 |
Regular Season
| # | Жамоа | Ўйинлар | Ғ | Д | М | Т-Ф | Очко | Форма |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 30 | 19 | 9 | 2 | 50:17 | 66 | |
| 2 | ![]() | 30 | 20 | 3 | 7 | 59:36 | 63 | |
| 3 | ![]() | 30 | 18 | 3 | 9 | 47:35 | 57 | |
| 4 | ![]() | 30 | 13 | 6 | 11 | 49:43 | 45 | |
| 5 | ![]() | 30 | 12 | 9 | 9 | 39:37 | 45 | |
| 6 | ![]() | 30 | 12 | 8 | 10 | 43:39 | 44 | |
| 7 | ![]() | 30 | 11 | 9 | 10 | 46:47 | 42 | |
| 8 | ![]() | 30 | 11 | 7 | 12 | 27:35 | 40 | |
| 9 | ![]() | 30 | 10 | 9 | 11 | 36:40 | 39 | |
| 10 | ![]() | 30 | 9 | 8 | 13 | 31:32 | 35 | |
| 11 | ![]() | 30 | 9 | 7 | 14 | 38:42 | 34 | |
| 12 | ![]() | 30 | 9 | 7 | 14 | 32:43 | 34 | |
| 13 | ![]() | 30 | 8 | 8 | 14 | 38:47 | 32 | |
| 14 | ![]() | 30 | 6 | 13 | 11 | 30:37 | 31 | |
| 15 | ![]() | 30 | 7 | 10 | 13 | 39:47 | 31 | |
| 16 | ![]() | 30 | 3 | 10 | 17 | 24:51 | 19 |
Relegation Round
| # | Жамоа | Ўйинлар | Ғ | Д | М | Т-Ф | Очко | Форма |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 5 | 1 | 0 | 15:6 | 48 | |
| 2 | ![]() | 6 | 3 | 1 | 2 | 14:11 | 41 | |
| 3 | ![]() | 6 | 1 | 0 | 5 | 5:13 | 34 | |
| 4 | ![]() | 6 | 2 | 0 | 4 | 7:11 | 25 |















