Statistics

Суперлига

# Team G P
1
Nasaf
25 52
2
OKMK
25 44
3
Navbahor
25 42
4
Sogdiana
24 40
5
Neftchi
25 40
6
Pakhtakor
25 38
7
Surkhon
24 33
8
Dinamo
24 29
9
Qizilqum
25 27
10
Andijan
24 26
11
Olympic
24 25
12
Bunyodkor
24 24
13
Lokomotiv
24 21
14
Metallurg
24 17
full table →

My team's news

No news for this team yet

Gallery

0 comments 13 sep, 12:11
0 comments 12 sep, 19:29
0 comments 11 sep, 13:03
0 comments 09 sep, 20:56
0 comments 09 sep, 13:36
0 comments 08 sep, 12:01
0 comments 07 sep, 19:51
0 comments 07 sep, 14:47
0 comments 06 sep, 00:41
0 comments 06 sep, 00:40
2 comments 04 sep, 19:26
0 comments 03 sep, 19:19
0 comments 02 sep, 19:11
0 comments 01 sep, 18:20
2 comments 31 aug, 11:43
0 comments 31 aug, 08:12
0 comments 29 aug, 22:31
0 comments 28 aug, 01:34
0 comments 27 aug, 12:15
0 comments 26 aug, 00:05
Яндекс.Метрика