
J1 Ligasi
Mavsum 2026/2027
East
| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 |
Regular Season
| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 9 | 7 | 0 | 2 | 21:14 | 21 | |
| 2 | ![]() | 9 | 6 | 2 | 1 | 22:6 | 20 | |
| 3 | ![]() | 9 | 6 | 2 | 1 | 22:10 | 20 | |
| 4 | ![]() | 9 | 6 | 2 | 1 | 17:8 | 20 | |
| 5 | ![]() | 9 | 6 | 1 | 2 | 14:9 | 19 | |
| 6 | ![]() | 9 | 5 | 1 | 3 | 19:16 | 16 | |
| 7 | ![]() | 9 | 4 | 3 | 2 | 13:9 | 15 | |
| 8 | ![]() | 9 | 3 | 4 | 2 | 17:14 | 13 | |
| 9 | ![]() | 9 | 4 | 1 | 4 | 12:12 | 13 | |
| 10 | ![]() | 9 | 4 | 1 | 4 | 8:9 | 13 | |
| 11 | ![]() | 9 | 4 | 0 | 5 | 16:21 | 12 | |
| 12 | ![]() | 9 | 3 | 3 | 3 | 7:12 | 12 | |
| 13 | ![]() | 9 | 2 | 3 | 4 | 12:13 | 9 | |
| 14 | ![]() | 9 | 2 | 3 | 4 | 11:16 | 9 | |
| 15 | ![]() | 9 | 3 | 0 | 6 | 9:15 | 9 | |
| 16 | ![]() | 9 | 2 | 2 | 5 | 11:16 | 8 | |
| 17 | ![]() | 9 | 2 | 1 | 6 | 11:13 | 7 | |
| 18 | ![]() | 9 | 1 | 3 | 5 | 8:16 | 6 | |
| 19 | ![]() | 9 | 1 | 2 | 6 | 8:19 | 5 | |
| 20 | ![]() | 9 | 0 | 4 | 5 | 4:14 | 4 |
West
| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 |



















