Musobaqalar
World Cup U20 Grp. A
Jamoa | O’ | Yu | D | M | GU-GO’ | T-N | O | Forma | |
---|---|---|---|---|---|---|---|---|---|
1 | Argentina U20 | 3 | 3 | 0 | 0 | 10-1 | 9 | 9 | 31/05 2023 0 - Argentina U20 2 - Nigeria U20 26/05 2023 0 - New Zealand U20 5 - Argentina U20 23/05 2023 3 - Argentina U20 0 - Guatemala U20 20/05 2023 2 - Argentina U20 1 - Uzbekistan U20 |
2 | Uzbekistan U20 | 3 | 1 | 1 | 1 | 5-4 | 1 | 4 | 30/05 2023 0 - Uzbekistan U20 1 - Israel U20 26/05 2023 2 - Uzbekistan U20 0 - Guatemala U20 23/05 2023 2 - Uzbekistan U20 2 - New Zealand U20 20/05 2023 2 - Argentina U20 1 - Uzbekistan U20 |
3 | New Zealand U20 | 3 | 1 | 1 | 1 | 3-7 | -4 | 4 | 30/05 2023 4 - USA U20 0 - New Zealand U20 26/05 2023 0 - New Zealand U20 5 - Argentina U20 23/05 2023 2 - Uzbekistan U20 2 - New Zealand U20 20/05 2023 0 - Guatemala U20 1 - New Zealand U20 |
4 | Guatemala U20 | 3 | 0 | 0 | 3 | 0-6 | -6 | 0 | 26/05 2023 2 - Uzbekistan U20 0 - Guatemala U20 23/05 2023 3 - Argentina U20 0 - Guatemala U20 20/05 2023 0 - Guatemala U20 1 - New Zealand U20 |
World Cup U20 Grp. B
Jamoa | O’ | Yu | D | M | GU-GO’ | T-N | O | Forma | |
---|---|---|---|---|---|---|---|---|---|
1 | USA U20 | 3 | 3 | 0 | 0 | 6-0 | 6 | 9 | 04/06 2023 0 - USA U20 2 - Uruguay U20 30/05 2023 4 - USA U20 0 - New Zealand U20 26/05 2023 0 - Slovakia U20 2 - USA U20 23/05 2023 3 - USA U20 0 - Fiji U20 |
2 | Ecuador U20 | 3 | 2 | 0 | 1 | 11-2 | 9 | 6 | 01/06 2023 2 - Ecuador U20 3 - South Korea U20 26/05 2023 9 - Ecuador U20 0 - Fiji U20 23/05 2023 2 - Ecuador U20 1 - Slovakia U20 20/05 2023 1 - USA U20 0 - Ecuador U20 |
3 | Slovakia U20 | 3 | 1 | 0 | 2 | 5-4 | 1 | 3 | 31/05 2023 5 - Colombia U20 1 - Slovakia U20 26/05 2023 0 - Slovakia U20 2 - USA U20 23/05 2023 2 - Ecuador U20 1 - Slovakia U20 20/05 2023 0 - Fiji U20 4 - Slovakia U20 |
4 | Fiji U20 | 3 | 0 | 0 | 3 | 0-16 | -16 | 0 | 26/05 2023 9 - Ecuador U20 0 - Fiji U20 23/05 2023 3 - USA U20 0 - Fiji U20 20/05 2023 0 - Fiji U20 4 - Slovakia U20 07/06 2015 0 - Fiji U20 3 - Uzbekistan U20 |
World Cup U20 Grp. C
Jamoa | O’ | Yu | D | M | GU-GO’ | T-N | O | Forma | |
---|---|---|---|---|---|---|---|---|---|
1 | Colombia U20 | 3 | 2 | 1 | 0 | 5-3 | 2 | 7 | 03/06 2023 1 - Colombia U20 3 - Italy U20 31/05 2023 5 - Colombia U20 1 - Slovakia U20 27/05 2023 1 - Colombia U20 1 - Senegal U20 24/05 2023 1 - Japan U20 2 - Colombia U20 |
2 | Israel U20 | 3 | 1 | 1 | 1 | 4-4 | 0 | 4 | 11/06 2023 3 - Israel U20 1 - South Korea U20 08/06 2023 1 - Uruguay U20 0 - Israel U20 30/05 2023 0 - Uzbekistan U20 1 - Israel U20 27/05 2023 1 - Japan U20 2 - Israel U20 |
3 | Japan U20 | 3 | 1 | 0 | 2 | 3-4 | -1 | 3 | 27/05 2023 1 - Japan U20 2 - Israel U20 24/05 2023 1 - Japan U20 2 - Colombia U20 21/05 2023 0 - Senegal U20 1 - Japan U20 04/06 2019 0 - Japan U20 1 - South Korea U20 |
4 | Senegal U20 | 3 | 0 | 2 | 1 | 2-3 | -1 | 2 | 27/05 2023 1 - Colombia U20 1 - Senegal U20 24/05 2023 1 - Senegal U20 1 - Israel U20 21/05 2023 0 - Senegal U20 1 - Japan U20 03/06 2019 2 - Senegal U20 1 - Nigeria U20 |
World Cup U20 Grp. D
Jamoa | O’ | Yu | D | M | GU-GO’ | T-N | O | Forma | |
---|---|---|---|---|---|---|---|---|---|
1 | Brazil U20 | 3 | 2 | 0 | 1 | 10-3 | 7 | 6 | 31/05 2023 4 - Brazil U20 1 - Tunisia U20 27/05 2023 2 - Brazil U20 0 - Nigeria U20 24/05 2023 6 - Brazil U20 0 - Dominican Republic U20 21/05 2023 3 - Italy U20 2 - Brazil U20 |
2 | Italy U20 | 3 | 2 | 0 | 1 | 6-4 | 2 | 6 | 11/06 2023 1 - Uruguay U20 0 - Italy U20 08/06 2023 2 - Italy U20 1 - South Korea U20 03/06 2023 1 - Colombia U20 3 - Italy U20 31/05 2023 1 - England U20 2 - Italy U20 |
3 | Nigeria U20 | 3 | 2 | 0 | 1 | 4-3 | 1 | 6 | 31/05 2023 0 - Argentina U20 2 - Nigeria U20 27/05 2023 2 - Brazil U20 0 - Nigeria U20 24/05 2023 0 - Italy U20 2 - Nigeria U20 21/05 2023 2 - Nigeria U20 1 - Dominican Republic U20 |
4 | Dominican Republic U20 | 3 | 0 | 0 | 3 | 1-11 | -10 | 0 | 27/05 2023 0 - Dominican Republic U20 3 - Italy U20 24/05 2023 6 - Brazil U20 0 - Dominican Republic U20 21/05 2023 2 - Nigeria U20 1 - Dominican Republic U20 |
World Cup U20 Grp. E
Jamoa | O’ | Yu | D | M | GU-GO’ | T-N | O | Forma | |
---|---|---|---|---|---|---|---|---|---|
1 | England U20 | 3 | 2 | 1 | 0 | 4-2 | 2 | 7 | 31/05 2023 1 - England U20 2 - Italy U20 28/05 2023 0 - Iraq U20 0 - England U20 25/05 2023 2 - Uruguay U20 3 - England U20 22/05 2023 1 - England U20 0 - Tunisia U20 |
2 | Uruguay U20 | 3 | 2 | 0 | 1 | 7-3 | 4 | 6 | 11/06 2023 1 - Uruguay U20 0 - Italy U20 08/06 2023 1 - Uruguay U20 0 - Israel U20 04/06 2023 0 - USA U20 2 - Uruguay U20 01/06 2023 0 - Gambia U20 1 - Uruguay U20 |
3 | Tunisia U20 | 3 | 1 | 0 | 2 | 3-2 | 1 | 3 | 31/05 2023 4 - Brazil U20 1 - Tunisia U20 28/05 2023 0 - Tunisia U20 1 - Uruguay U20 25/05 2023 0 - Iraq U20 3 - Tunisia U20 22/05 2023 1 - England U20 0 - Tunisia U20 |
4 | Iraq U20 | 3 | 0 | 1 | 2 | 0-7 | -7 | 1 | 28/05 2023 0 - Iraq U20 0 - England U20 25/05 2023 0 - Iraq U20 3 - Tunisia U20 22/05 2023 4 - Uruguay U20 0 - Iraq U20 |
World Cup U20 Grp. F
Jamoa | O’ | Yu | D | M | GU-GO’ | T-N | O | Forma | |
---|---|---|---|---|---|---|---|---|---|
1 | Gambia U20 | 3 | 2 | 1 | 0 | 4-2 | 2 | 7 | 01/06 2023 0 - Gambia U20 1 - Uruguay U20 28/05 2023 0 - South Korea U20 0 - Gambia U20 25/05 2023 1 - France U20 2 - Gambia U20 22/05 2023 2 - Gambia U20 1 - Honduras U20 |
2 | South Korea U20 | 3 | 1 | 2 | 0 | 4-3 | 1 | 5 | 11/06 2023 3 - Israel U20 1 - South Korea U20 08/06 2023 2 - Italy U20 1 - South Korea U20 01/06 2023 2 - Ecuador U20 3 - South Korea U20 28/05 2023 0 - South Korea U20 0 - Gambia U20 |
3 | France U20 | 3 | 1 | 0 | 2 | 5-5 | 0 | 3 | 28/05 2023 1 - Honduras U20 3 - France U20 25/05 2023 1 - France U20 2 - Gambia U20 22/05 2023 1 - France U20 2 - South Korea U20 04/06 2019 2 - France U20 3 - USA U20 |
4 | Honduras U20 | 3 | 0 | 1 | 2 | 4-7 | -3 | 1 | 28/05 2023 1 - Honduras U20 3 - France U20 25/05 2023 2 - South Korea U20 2 - Honduras U20 22/05 2023 2 - Gambia U20 1 - Honduras U20 30/05 2019 12 - Norway U20 0 - Honduras U20 |