Tournaments
Asian Cup Grp. A
Team | G | W | D | L | S-M | GD | P | Mood | |
---|---|---|---|---|---|---|---|---|---|
1 | Qatar | 3 | 3 | 0 | 0 | 5-0 | 5 | 9 | 19/11 2024 5 - UAE 0 - Qatar 14/11 2024 3 - Qatar 2 - Uzbekistan 15/10 2024 4 - Iran 1 - Qatar 10/10 2024 3 - Qatar 1 - Kyrgyzstan |
2 | Tajikistan | 3 | 1 | 1 | 1 | 2-2 | 0 | 4 | 19/11 2024 3 - Tajikistan 1 - Afghanistan 13/11 2024 4 - Tajikistan 0 - Nepal 14/10 2024 0 - Tajikistan 3 - Philippines 11/10 2024 1 - Syria 0 - Tajikistan |
3 | China | 3 | 0 | 2 | 1 | 0-1 | -1 | 2 | 19/11 2024 1 - China 3 - Japan 14/11 2024 0 - Bahrain 1 - China 15/10 2024 2 - China 1 - Indonesia 10/10 2024 3 - Australia 1 - China |
4 | Lebanon | 3 | 0 | 1 | 2 | 1-5 | -4 | 1 | 19/11 2024 2 - Myanmar 3 - Lebanon 14/11 2024 0 - Thailand 0 - Lebanon 08/09 2024 0 - Lebanon 1 - Malaysia 04/09 2024 1 - Lebanon 0 - Tajikistan |
Asian Cup Grp. B
Team | G | W | D | L | S-M | GD | P | Mood | |
---|---|---|---|---|---|---|---|---|---|
1 | Australia | 3 | 2 | 1 | 0 | 4-1 | 3 | 7 | 19/11 2024 2 - Bahrain 2 - Australia 14/11 2024 0 - Australia 0 - Saudi Arabia 15/10 2024 1 - Japan 1 - Australia 10/10 2024 3 - Australia 1 - China |
2 | Uzbekistan | 3 | 1 | 2 | 0 | 4-1 | 3 | 5 | 19/11 2024 0 - North Korea 1 - Uzbekistan 14/11 2024 3 - Qatar 2 - Uzbekistan 15/10 2024 1 - Uzbekistan 0 - UAE 10/10 2024 0 - Uzbekistan 0 - Iran |
3 | Syria | 3 | 1 | 1 | 1 | 1-1 | 0 | 4 | 19/11 2024 4 - Russia 0 - Syria 14/10 2024 1 - Syria 2 - Thailand 11/10 2024 1 - Syria 0 - Tajikistan 09/09 2024 0 - India 3 - Syria |
4 | India | 3 | 0 | 0 | 3 | 0-6 | -6 | 0 | 18/11 2024 1 - India 1 - Malaysia 12/10 2024 1 - Vietnam 1 - India 09/09 2024 0 - India 3 - Syria 03/09 2024 0 - India 0 - Mauritius |
Asian Cup Grp. C
Team | G | W | D | L | S-M | GD | P | Mood | |
---|---|---|---|---|---|---|---|---|---|
1 | Iran | 3 | 3 | 0 | 0 | 7-2 | 5 | 9 | 19/11 2024 2 - Kyrgyzstan 3 - Iran 14/11 2024 2 - North Korea 3 - Iran 15/10 2024 4 - Iran 1 - Qatar 10/10 2024 0 - Uzbekistan 0 - Iran |
2 | UAE | 3 | 1 | 1 | 1 | 5-4 | 1 | 4 | 19/11 2024 5 - UAE 0 - Qatar 14/11 2024 3 - UAE 0 - Kyrgyzstan 15/10 2024 1 - Uzbekistan 0 - UAE 10/10 2024 1 - UAE 1 - North Korea |
3 | Palestine | 3 | 1 | 1 | 1 | 5-5 | 0 | 4 | 19/11 2024 1 - Palestine 1 - South Korea 14/11 2024 1 - Oman 0 - Palestine 15/10 2024 2 - Palestine 2 - Kuwait 10/10 2024 1 - Iraq 0 - Palestine |
4 | Hong Kong | 3 | 0 | 0 | 3 | 1-7 | -6 | 0 | 19/11 2024 1 - Hong Kong 0 - Mauritius 14/11 2024 3 - Hong Kong 1 - Philippines 15/10 2024 3 - Hong Kong 0 - Cambodia 10/10 2024 1 - Liechtenstein 0 - Hong Kong |
Asian Cup Grp. D
Team | G | W | D | L | S-M | GD | P | Mood | |
---|---|---|---|---|---|---|---|---|---|
1 | Iraq | 3 | 3 | 0 | 0 | 8-4 | 4 | 9 | 19/11 2024 0 - Oman 1 - Iraq 14/11 2024 0 - Iraq 0 - Jordan 15/10 2024 3 - South Korea 2 - Iraq 10/10 2024 1 - Iraq 0 - Palestine |
2 | Japan | 3 | 2 | 0 | 1 | 8-5 | 3 | 6 | 19/11 2024 1 - China 3 - Japan 15/11 2024 0 - Indonesia 4 - Japan 15/10 2024 1 - Japan 1 - Australia 10/10 2024 0 - Saudi Arabia 2 - Japan |
3 | Indonesia | 3 | 1 | 0 | 2 | 3-6 | -3 | 3 | 19/11 2024 2 - Indonesia 0 - Saudi Arabia 15/11 2024 0 - Indonesia 4 - Japan 15/10 2024 2 - China 1 - Indonesia 10/10 2024 2 - Bahrain 2 - Indonesia |
4 | Vietnam | 3 | 0 | 0 | 3 | 4-8 | -4 | 0 | 12/10 2024 1 - Vietnam 1 - India 10/09 2024 1 - Vietnam 2 - Thailand 05/09 2024 0 - Vietnam 3 - Russia 11/06 2024 3 - Iraq 1 - Vietnam |
Asian Cup Grp. E
Team | G | W | D | L | S-M | GD | P | Mood | |
---|---|---|---|---|---|---|---|---|---|
1 | Bahrain | 3 | 2 | 0 | 1 | 3-3 | 0 | 6 | 19/11 2024 2 - Bahrain 2 - Australia 14/11 2024 0 - Bahrain 1 - China 15/10 2024 0 - Saudi Arabia 0 - Bahrain 10/10 2024 2 - Bahrain 2 - Indonesia |
2 | South Korea | 3 | 1 | 2 | 0 | 8-6 | 2 | 5 | 19/11 2024 1 - Palestine 1 - South Korea 14/11 2024 1 - Kuwait 3 - South Korea 15/10 2024 3 - South Korea 2 - Iraq 10/10 2024 0 - Jordan 2 - South Korea |
3 | Jordan | 3 | 1 | 1 | 1 | 6-3 | 3 | 4 | 19/11 2024 1 - Kuwait 1 - Jordan 14/11 2024 0 - Iraq 0 - Jordan 15/10 2024 4 - Jordan 0 - Oman 10/10 2024 0 - Jordan 2 - South Korea |
4 | Malaysia | 3 | 0 | 1 | 2 | 3-8 | -5 | 1 | 18/11 2024 1 - India 1 - Malaysia 14/11 2024 1 - Laos 3 - Malaysia 14/10 2024 4 - New Zealand 0 - Malaysia 08/09 2024 0 - Lebanon 1 - Malaysia |
Asian Cup Grp. F
Team | G | W | D | L | S-M | GD | P | Mood | |
---|---|---|---|---|---|---|---|---|---|
1 | Saudi Arabia | 3 | 2 | 1 | 0 | 4-1 | 3 | 7 | 19/11 2024 2 - Indonesia 0 - Saudi Arabia 14/11 2024 0 - Australia 0 - Saudi Arabia 15/10 2024 0 - Saudi Arabia 0 - Bahrain 10/10 2024 0 - Saudi Arabia 2 - Japan |
2 | Thailand | 3 | 1 | 2 | 0 | 2-0 | 2 | 5 | 17/11 2024 1 - Thailand 1 - Laos 14/11 2024 0 - Thailand 0 - Lebanon 14/10 2024 1 - Syria 2 - Thailand 11/10 2024 3 - Thailand 1 - Philippines |
3 | Oman | 3 | 0 | 2 | 1 | 2-3 | -1 | 2 | 19/11 2024 0 - Oman 1 - Iraq 14/11 2024 1 - Oman 0 - Palestine 15/10 2024 4 - Jordan 0 - Oman 10/10 2024 4 - Oman 0 - Kuwait |
4 | Kyrgyzstan | 3 | 0 | 1 | 2 | 1-5 | -4 | 1 | 19/11 2024 2 - Kyrgyzstan 3 - Iran 14/11 2024 3 - UAE 0 - Kyrgyzstan 15/10 2024 1 - Kyrgyzstan 0 - North Korea 10/10 2024 3 - Qatar 1 - Kyrgyzstan |